- List View
- Grid View
-
$2,595,000Open House5 beds, 3 full, 1 half baths4,134 sqft lot 9,026 sqftWalk Score® 54MLS PW19275368
-
$719,0003 beds, 3 full, 1 three-quarter, 1 half baths1,669 sqft lot 2,291 sqftWalk Score® 15MLS OC19277973
-
2 beds, 2 full baths1,143 sqft lot 15,011 sqftWalk Score® 92MLS 219035082DA
-
Open House1 bed, 1 full bath693 sqft lot 12.84 acWalk Score® 60MLS OC19277913
-
1 bed, 1 full bath926 sqft lot 22.47 acWalk Score® 78MLS PW19277523
-
$2,500,0003 beds, 3 full baths2,778 sqft lot 3,886 sqftWalk Score® 63MLS OC19277447
-
$579,9004 beds, 2 full baths1,624 sqft lot 5,213 sqftWalk Score® 68MLS PW19277771
-
$699,9993 beds, 2 full baths1,410 sqft lot 6,479 sqftWalk Score® 33MLS PW19277754
-
2 beds, 2 full baths1,037 sqft lot 30,429 sqftWalk Score® 88MLS OC19277755
-
2 beds, 2 full baths807 sqft lot 32,862 sqftWalk Score® 85MLS PW19277470
-
$775,000Open House3 beds, 2 full baths1,248 sqft lot 6,055 sqftWalk Score® 52MLS OC19277389
-
$749,0003 beds, 2 full baths1,491 sqft lot 3,237 sqftWalk Score® 87MLS PW19276936
-
$725,0003 beds, 2 full baths1,219 sqft lot 4,702 sqftWalk Score® 58MLS AR19277353
-
4 beds, 2 full baths1,760 sqft lot 4,174 sqftWalk Score® 38MLS PW19277011
-
$485,0003 beds, 2 full baths1,476 sqft lot 2,546 sqftWalk Score® 65MLS SB19277254
-
$1,099,9004 beds, 2 full, 1 half baths2,331 sqft lot 8,021 sqftWalk Score® 56MLS PW19275499
-
$940,0002 beds, 1 full bath1,027 sqft lot 2,408 sqftWalk Score® 74MLS RS19257740
-
$639,980Open House4 beds, 2 full baths1,528 sqft lot 4,677 sqftWalk Score® 86MLS PW19275630
-
$579,0003 beds, 2 full, 1 half baths1,219 sqft lot 6,019 sqftWalk Score® 81MLS OC19276782
-
$469,9992 beds, 1 full bath854 sqft lot 4,815 sqftWalk Score® 71MLS PW19277670
-
$819,0004 beds, 3 full baths2,030 sqft lot 6,143 sqftWalk Score® 43MLS OC19275891
-
$2,995,0003 beds, 2 full, 2 three-quarter baths3,257 sqft lot 2,906 sqftWalk Score® 51MLS PW19275915
-
2 beds, 2 full baths1,030 sqft lot 13,503 sqftWalk Score® 88MLS PW19271501
-
1 bed, 1 full bath680 sqft lot 2.77 acWalk Score® 95MLS PW19276378
-
$510,0002 beds, 1 full, 1 three-quarter baths1,191 sqft lot 9,852 sqftWalk Score® 89MLS PW19274052
-
$908,0002 beds, 1 full bath1,102 sqft lot 3,213 sqftWalk Score® 91MLS PW19275922
-
2 beds, 2 full baths925 sqft lot 1.35 acWalk Score® 88MLS PW19276969
-
1 bed, 1 full bath680 sqft lot 2.77 acWalk Score® 95MLS OC19276066
-
2 beds, 2 full, 1 half baths1,206 sqft lot 24,316 sqftWalk Score® 89MLS PW19276554
-
$434,9002 beds, 1 full bath834 sqft lot 4,389 sqftWalk Score® 74MLS DW19276097
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/9/19 6:49 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information