- List View
- Grid View
-
$1,599,9994 beds, 2 full, 1 half baths2,303 sqft lot 8,470 sqftWalk Score® 55MLS OC19276872
-
3 beds, 2 full, 1 half baths1,647 sqftWalk Score® 70MLS OC19277081
-
$1,649,000Open House3 beds, 3 full, 1 half baths2,950 sqft lot 19,801 sqftWalk Score® 37MLS NP19276495
-
$3,150,0004 beds, 2 full, 1 three-quarter baths3,050 sqft lot 10,400 sqftWalk Score® 15MLS TR19276418
-
$2,725,000Open House4 beds, 3 full, 1 half baths3,347 sqft lot 6,473 sqftWalk Score® 27MLS NP19274417
-
$4,150,0004 beds, 3 full, 1 half baths4,233 sqft lot 10,659 sqftWalk Score® 65MLS OC19271283
-
$1,190,0003 beds, 2 full baths1,050 sqft lot 2,880 sqftWalk Score® 87MLS NP19276045
-
2 beds, 2 full baths1,105 sqftWalk Score® 89MLS OC19265470
-
2 beds, 1 full, 1 three-quarter baths1,197 sqftWalk Score® 18MLS NP19275446
-
2 beds, 2 full baths1,232 sqft lot 1 sqftWalk Score® 56MLS OC19275095
-
2 beds, 2 full, 1 half baths1,157 sqftWalk Score® 33MLS NP19275759
-
$2,275,0004 beds, 3 full, 1 half baths3,100 sqft lot 4,053 sqftWalk Score® 43MLS NP19275753
-
$4,500,0003 beds, 2 full, 1 three-quarter, 1 half baths1,721 sqft lot 1,411 sqftWalk Score® 71MLS OC19268682
-
$1,865,0004 beds, 3 full baths2,000 sqft lot 9,583 sqftWalk Score® 41MLS PW19271417
-
3 beds, 2 full, 1 half baths1,637 sqftWalk Score® 25MLS IV19273178
-
$1,449,0003 beds, 2 full, 1 half baths1,881 sqft lot 1,457 sqftWalk Score® 15MLS OC19272901
-
$620,0002 beds, 2 full baths972 sqft lot 1,212 sqftWalk Score® 78MLS NP19273012
-
$1,495,0002 beds, 2 full baths2,168 sqft lot 2,168 sqftWalk Score® 58MLS NP19254391
-
1 bed, 1 full bath915 sqft lot 950 sqftWalk Score® 55MLS OC19271859
-
2 beds, 2 full baths1,532 sqftWalk Score® 82MLS OC19272019
-
$1,949,0003 beds, 3 full baths2,088 sqft lot 8,800 sqftWalk Score® 30MLS NP19271623
-
$1,950,0005 beds, 3 full baths2,488 sqft lot 6,565 sqftWalk Score® 26MLS NP19272968
-
$5,525,0004 beds, 4 full baths3,676 sqft lot 4,000 sqftWalk Score® 46MLS NP19270492
-
$4,799,0005 beds, 6 full, 1 half baths7,275 sqft lot 15,200 sqftWalk Score® 15MLS OC19275150
-
$859,9003 beds, 2 full, 1 half baths1,819 sqftWalk Score® 36MLS 19532380
-
$1,190,0002 beds, 3 full, 1 half baths1,719 sqft lot 1,550 sqftWalk Score® 55MLS PV19268840
-
$5,000,0003 beds, 4 full baths2,378 sqft lot 1,824 sqftWalk Score® 85MLS LG19257933
-
$1,039,000Price Drop3 beds, 2 full, 1 half baths1,797 sqft lot 1,797 sqftWalk Score® 69MLS NP19269390
-
$1,699,0003 beds, 3 full baths2,257 sqft lot 3,362 sqftWalk Score® 31MLS NP19269569
-
$2,445,0003 beds, 2 full baths1,723 sqft lot 2,084 sqftWalk Score® 88MLS NP19268794
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 12/9/19 6:49 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information